Matchup Summary (Win Condition and Game Plan)
Mii Brawler can be very explosive once he gets in, but Lucina can block the entry points with forward air, neutral air, and down tilt, and the matchup stays under control while the tipper spacing is working.
When you shield a close-range move, it is better to cut off the pressure with up-B and manage the landing spot than to let the scramble continue in place.
For KOs, it is more stable to use back air and punishes at the ledge and finish before his special-move mixups can spread out the situation.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Lucina OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 2 | -10 |
|
|
| Jab 2 | 2 | -14 |
| |
| Rapid Jab | 5/7/9… | — | ||
| Rapid Jab Finisher | 4 | -33 |
| |
| Forward Tilt | 6 | -13/-13/-13 |
| |
| Up Tilt | 5 | -17 |
| |
| Down Tilt | 7 | -12 |
|
|
| Dash Attack | 6 | -18 |
| |
| Forward Smash | 17 | -38 |
| |
| Up Smash | 8 | -29 |
| |
| Down Smash | 9 | -25 |
| |
| Neutral Air | 3 | -2/-3 |
|
|
| Forward Air | 8/15 | -8/-8 |
|
|
| Back Air | 7 | -6 |
|
|
| Up Air | 6 | -6 |
|
|
| Down Air | 16 | -13 |
| |
| Up B (1) | 10/30 | -23 |
| |
| Up B (2) | 8… | — | ||
| Up B (3) | 3/6/9/12/15/20 | — | ||
| Grab | 6 | — | ||
| Dash Grab | 9 | — | ||
| Pivot Grab | 10 | — |
Win Condition Checklist
- Prioritize tipper spacing in the neutral and stop him before he gets inside your range.
- Against jump-ins, do not rely on in-place panic options; move him out and then trap the landing.
- Base your kill pressure on ledge trapping and punishes, and do not let the fight stay in close-range two-way guessing.
Actions to Avoid
- Using non-tipper forward tilt or forward air in close range.
- Trying to survive pressure only with spot dodge after a string, which just invites the next close-range sequence.
- Overchasing offstage and eating a reversal combo or up-B.