Matchup Summary (Win Condition and Game Plan)
Terry can snowball into powered-up mode the moment he gets a touch, but Ness can also keep him afloat with forward air and up air and carry him to the ledge, so the value of being first to touch is extreme in this matchup.
PK Fire is not something to throw out mindlessly; it works better as a tool to disrupt walking approaches and Power Wave angles before converting into the next aerial.
For kills, it is more stable to wait for side B and Rising Tackle at the ledge than to keep scrapping once Terry is above 100 percent.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Ness OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 | 3 | -6 |
|
|
| Jab 2 | 3/4 | -19/-17 |
| |
| Jab 3 | 7 | -19 |
|
|
| Forward Tilt | 8 | -8/-7 |
|
|
| Up Tilt | 7 | -12 |
|
|
| Down Tilt | 6 | -6 |
|
|
| Dash Attack | 10 | -18/-15 |
| |
| Forward Smash | 18 | -20 |
|
|
| Up Smash | 10 | -20 / -18 |
|
|
| Down Smash | 8 | -23 |
| |
| Neutral Air | 4 | -4 |
| |
| Forward Air | 7 | -7/-8 |
|
|
| Back Air | 11 | -5/-6 |
|
|
| Up Air | 7 | -3 |
| |
| Down Air | 12 | -10 |
|
|
| Neutral B | 18 (21) | -22 (-21) |
| |
| Up B | 10/12/15/20/25 | ** | ||
| Down B | Weak: 6/9/29 | Strong: 6/9/35 | -19 |
|
|
| Grab | 6 | — | ||
| Dash Grab | 9 | — | ||
| Pivot Grab | 10 | — |
Win Condition Checklist
- Vary the PK Fire placement so Terry cannot rely on the same approach angle every time.
- Once you get a hit, carry him to the ledge with forward air and up air, and do not give him time to reset to center stage.
- After GO is online, do not rush the kill; prioritize center control and denial so you can reduce the dangerous range.
Actions to Avoid
- Do not stay inside repeated close-range scrambles and keep eating down tilt into special-move strings.
- Do not repeat the same jump timing once GO moves are visible and become an easy anti-air target.
- Do not overchase offstage and let his strong rising reversal come back into play.