Matchup Summary (Win Condition and Game Plan)
Rosalina and Luma can use Luma as a shield in front of the main body, and down B can also distort the path of Can and Clay Pigeon, so Duck Hunt cannot expect the usual layered projectile wall to lock horizontal movement by itself.
Still, Luma has finite durability and Rosalina herself is light with a vulnerable landing, so the matchup shifts quickly once Duck Hunt clips Luma first with Can, Clay Pigeon, or forward air and forces a solo Rosalina phase.
The win condition is to avoid tunneling on Rosalina’s body while both are active, remove or displace Luma first, and then use Wild Gunman plus Can to drain the time before the next summon while pushing Rosalina toward the ledge.
For kills, it is more stable to finish the solo Rosalina state with up smash, back air, or ledge Can pressure than to force straight through the two-body wall head-on.
Full Move Frame Quick Reference
| Opponent Move | Startup | On Shield | Duck Hunt OOS Candidate Moves | Barely Missed Moves |
|---|---|---|---|---|
| Jab 1 (1) | 5 | -13 |
| |
| Jab 1 (2) | 4 | ** | ||
| Jab 2 (1) | 6 | -16 |
|
|
| Jab 2 (2) | 6 | -16 |
|
|
| Jab 3 (1) | 7 | -25 |
| |
| Jab 3 (2) | 7 | ** | ||
| Rapid Jab (1) | 2/5/8/11… | — | ||
| Rapid Jab (2) | 3/6/9/12… | — | ||
| Rapid Jab Finisher (1) | 5 | -30 |
| |
| Rapid Jab Finisher (2) | 5 | -30 |
| |
| Forward Tilt (1) | 7 | -26 |
| |
| Forward Tilt (2) | 8 | -20 |
| |
| Up Tilt (1) | 7 | -22 |
| |
| Up Tilt (2) | 3 | -26 |
| |
| Down Tilt (1) | 5 | -22 |
| |
| Down Tilt (2) | 8 | -26 |
| |
| Dash Attack (1) | 6/17 | -31/-19 |
| |
| Dash Attack (2) | 6 | -31/-25 |
| |
| Forward Smash (1) | 16 | -36/-32 |
| |
| Forward Smash (2) | 17 | -21 |
| |
| Up Smash (1) | 8 | -34 |
| |
| Up Smash (2) | 10 | -34 |
| |
| Down Smash (1) | 6/17 | -30/-18 |
| |
| Down Smash (2) | 7/19 | -21/-18 |
| |
| Neutral Air (1) | 9 | -4/-5 |
| |
| Neutral Air (2) | 7/13 | ** | ||
| Forward Air (1) | 10/13/16/19/22 | -14/-13 |
| |
| Forward Air (2) | 11 | ** | ||
| Back Air (1) | 9 | -6 |
|
|
| Back Air (2) | 10 | ** | ||
| Up Air (1) | 8 | -7/-8/-9 |
|
|
| Up Air (2) | 6 | ** | ||
| Down Air (1) | 17 | -7/-8/-9 |
|
|
| Down Air (2) | 15 | ** | ||
| Neutral B | 10—91 | -15 to -9 |
|
|
| Side B | 10/16/22 | -22 |
| |
| Up B | — | — | ||
| Down B | — | — | ||
| Grab | 6 | — | ||
| Dash Grab | 9 | — | ||
| Pivot Grab | 10 | — |
Win Condition Checklist
- Do not run straight at Rosalina’s body while both are active; hit Luma first with Can, Clay Pigeon, or forward air so the two-body wall breaks before you try to pressure landings.
- During the solo Rosalina window, keep Wild Gunman and Can cycling so that her movement, ledge options, and the time before the next summon all get squeezed at once.
- Punish the clearly unsafe grounded options such as jab string, tilts, dash attack, smashes, and Side B with OOS neutral air, up air, or grab, and do not overforce shield punishes on the safer aerial pressure.
Actions to Avoid
- Ignoring Luma and only chasing Rosalina’s body, which hands the projectile war back to the two-body formation and down B utility.
- Throwing Can and Clay Pigeon at the same height and rhythm every time until Rosalina and Luma solve the pattern for free.
- Trying to land from directly above after getting launched and letting up air plus Luma pressure turn one disadvantage state into a long juggle sequence.